| Management number | 228283718 | Release Date | 2026/05/31 | List Price | $34.00 | Model Number | 228283718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our number one goal for everything we design: unbeatable comfort. But how do you make sweatshorts more comfortable than they already are? It starts with a perfect relaxed fit, drawcord waist, and ribbed ankle cuffs. The right fabric is key: softness is literally woven into every thread of this cotton knit, and the special tonal moulinex knit adds just a touch of texture. These sweatpants are cozy enough for nights at home and unique enough to never leave you looking like you just left the gym — even if you did.


| UPC | 194622853394 |
|---|---|
| ASIN | B0CD2R9PKY |
| Color | Grey Shell Loop |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Faherty |
| Rise Style | Mid Rise |
| Style Name | Whitewater Sweatshort |
| Fabric Type | Shell: 74% cotton, 26% polyester |
| Manufacturer | Faherty |
| Style Number | MBS2403 |
| Inseam Length | 8.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket, Welt Pocket |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Age Range Description | Adult |
| Item Length Description | Shorts |
| Manufacturer Part Number | MBS2403 |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00194622853394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form